| c | 
				File Name | 
				Size | 
				files | 
				T | 
				Date | 
			
		
| - | 0.DAT | 43312 |  | DAT | 2021-05-12 16:57:07 | 
| - | 1.DAT | 41088 |  | DAT | 2021-05-12 16:58:34 | 
| - | 10.DAT | 25056 |  | DAT | 2021-05-12 16:59:17 | 
| - | 100.DAT | 25056 |  | DAT | 2021-05-12 16:59:17 | 
| - | 101.DAT | 25888 |  | DAT | 2021-05-12 16:57:15 | 
| - | 102.DAT | 45312 |  | DAT | 2021-05-12 17:00:12 | 
| - | 103.DAT | 44240 |  | DAT | 2021-05-12 16:55:36 | 
| - | 104.DAT | 47360 |  | DAT | 2021-05-12 16:53:53 | 
| - | 105.DAT | 30864 |  | DAT | 2021-05-12 16:54:00 | 
| - | 106.DAT | 49552 |  | DAT | 2021-05-12 17:00:01 | 
| - | 107.DAT | 46400 |  | DAT | 2021-05-12 17:00:10 | 
| - | 108.DAT | 45184 |  | DAT | 2021-05-12 16:54:10 | 
| - | 109.DAT | 44192 |  | DAT | 2021-05-12 16:57:39 | 
| - | 11.DAT | 25888 |  | DAT | 2021-05-12 16:57:15 | 
| - | 110.DAT | 19488 |  | DAT | 2021-05-12 16:54:40 | 
| - | 111.DAT | 44352 |  | DAT | 2021-05-12 16:56:12 | 
| - | 112.DAT | 48048 |  | DAT | 2021-05-12 16:55:42 | 
| - | 113.DAT | 55936 |  | DAT | 2021-05-12 16:59:02 | 
| - | 114.DAT | 45408 |  | DAT | 2021-05-12 16:56:10 | 
| - | 115.DAT | 160448 |  | DAT | 2021-05-12 16:55:52 | 
| - | 116.DAT | 157104 |  | DAT | 2021-05-12 16:55:52 | 
| - | 117.DAT | 157808 |  | DAT | 2021-05-12 16:58:30 | 
| - | 118.DAT | 168208 |  | DAT | 2021-05-12 16:55:47 | 
| - | 119.DAT | 154992 |  | DAT | 2021-05-12 16:55:46 | 
| - | 12.DAT | 45312 |  | DAT | 2021-05-12 17:00:12 | 
| - | 120.DAT | 160944 |  | DAT | 2021-05-12 16:55:52 | 
| - | 121.DAT | 28160 |  | DAT | 2021-05-12 16:56:02 | 
| - | 122.DAT | 29328 |  | DAT | 2021-05-12 16:58:46 | 
| - | 123.DAT | 29968 |  | DAT | 2021-05-12 16:56:00 | 
| - | 124.DAT | 29776 |  | DAT | 2021-05-12 16:56:01 | 
| - | 125.DAT | 29968 |  | DAT | 2021-05-12 16:58:41 | 
| - | 126.DAT | 28768 |  | DAT | 2021-05-12 16:56:03 | 
| - | 127.DAT | 78128 |  | DAT | 2021-05-12 16:56:04 | 
| - | 13.DAT | 44240 |  | DAT | 2021-05-12 16:55:36 | 
| - | 14.DAT | 47360 |  | DAT | 2021-05-12 16:53:53 | 
| - | 15.DAT | 30864 |  | DAT | 2021-05-12 16:54:00 | 
| - | 16.DAT | 49552 |  | DAT | 2021-05-12 17:00:01 | 
| - | 17.DAT | 46400 |  | DAT | 2021-05-12 17:00:10 | 
| - | 18.DAT | 45184 |  | DAT | 2021-05-12 16:54:10 | 
| - | 19.DAT | 43264 |  | DAT | 2021-05-12 16:59:05 | 
| - | 2.DAT | 41984 |  | DAT | 2021-05-12 16:59:05 | 
| - | 20.DAT | 19664 |  | DAT | 2021-05-12 17:00:29 | 
| - | 21.DAT | 45808 |  | DAT | 2021-05-12 17:00:44 | 
| - | 22.DAT | 49648 |  | DAT | 2021-05-12 17:00:15 | 
| - | 23.DAT | 60448 |  | DAT | 2021-05-12 17:00:43 | 
| - | 24.DAT | 43840 |  | DAT | 2021-05-12 17:00:43 | 
| - | 25.DAT | 87248 |  | DAT | 2021-05-12 17:00:27 | 
| - | 26.DAT | 83424 |  | DAT | 2021-05-12 17:00:28 | 
| - | 27.DAT | 88192 |  | DAT | 2021-05-12 17:00:29 | 
| - | 28.DAT | 94848 |  | DAT | 2021-05-12 17:00:25 | 
| - | 29.DAT | 85984 |  | DAT | 2021-05-12 17:00:24 | 
| - | 3.DAT | 40176 |  | DAT | 2021-05-12 16:58:37 | 
| - | 30.DAT | 85088 |  | DAT | 2021-05-12 17:00:27 | 
| - | 31.DAT | 12112 |  | DAT | 2021-05-12 17:00:35 | 
| - | 32.DAT | 14000 |  | DAT | 2021-05-12 17:00:36 | 
| - | 33.DAT | 13984 |  | DAT | 2021-05-12 17:00:34 | 
| - | 34.DAT | 14784 |  | DAT | 2021-05-12 17:00:34 | 
| - | 35.DAT | 13984 |  | DAT | 2021-05-12 17:00:34 | 
| - | 36.DAT | 11904 |  | DAT | 2021-05-12 17:00:36 | 
| - | 37.DAT | 42816 |  | DAT | 2021-05-12 17:00:37 | 
| - | 38.DAT | 38944 |  | DAT | 2021-05-12 17:00:38 | 
| - | 39.DAT | 41232 |  | DAT | 2021-05-12 17:00:40 | 
| - | 4.DAT | 47328 |  | DAT | 2021-05-12 16:57:49 | 
| - | 40.DAT | 44320 |  | DAT | 2021-05-12 17:00:40 | 
| - | 41.DAT | 42816 |  | DAT | 2021-05-12 17:00:37 | 
| - | 42.DAT | 39568 |  | DAT | 2021-05-12 17:00:39 | 
| - | 43.DAT | 21504 |  | DAT | 2021-05-12 17:00:32 | 
| - | 44.DAT | 30928 |  | DAT | 2021-05-12 17:00:33 | 
| - | 45.DAT | 23408 |  | DAT | 2021-05-12 17:00:33 | 
| - | 46.DAT | 22848 |  | DAT | 2021-05-12 17:00:31 | 
| - | 47.DAT | 21776 |  | DAT | 2021-05-12 17:00:45 | 
| - | 48.DAT | 20864 |  | DAT | 2021-05-12 17:00:32 | 
| - | 49.DAT | 47328 |  | DAT | 2021-05-12 16:57:49 | 
| - | 5.DAT | 27920 |  | DAT | 2021-05-12 16:57:00 | 
| - | 50.DAT | 27920 |  | DAT | 2021-05-12 16:57:00 | 
| - | 51.DAT | 155152 |  | DAT | 2021-05-12 16:59:10 | 
| - | 52.DAT | 30080 |  | DAT | 2021-05-12 16:54:01 | 
| - | 53.DAT | 26624 |  | DAT | 2021-05-12 16:57:53 | 
| - | 54.DAT | 23632 |  | DAT | 2021-05-12 16:57:48 | 
| - | 55.DAT | 25056 |  | DAT | 2021-05-12 16:59:17 | 
| - | 56.DAT | 25888 |  | DAT | 2021-05-12 16:57:15 | 
| - | 57.DAT | 45312 |  | DAT | 2021-05-12 17:00:12 | 
| - | 58.DAT | 44240 |  | DAT | 2021-05-12 16:55:36 | 
| - | 59.DAT | 47360 |  | DAT | 2021-05-12 16:53:53 | 
| - | 6.DAT | 155152 |  | DAT | 2021-05-12 16:59:10 | 
| - | 60.DAT | 30864 |  | DAT | 2021-05-12 16:54:00 | 
| - | 61.DAT | 49552 |  | DAT | 2021-05-12 17:00:01 | 
| - | 62.DAT | 46400 |  | DAT | 2021-05-12 17:00:10 | 
| - | 63.DAT | 45184 |  | DAT | 2021-05-12 16:54:10 | 
| - | 64.DAT | 43264 |  | DAT | 2021-05-12 16:59:05 | 
| - | 65.DAT | 19600 |  | DAT | 2021-05-12 16:54:40 | 
| - | 66.DAT | 44080 |  | DAT | 2021-05-12 16:59:50 | 
| - | 67.DAT | 48976 |  | DAT | 2021-05-12 16:59:25 | 
| - | 68.DAT | 57312 |  | DAT | 2021-05-12 16:59:02 | 
| - | 69.DAT | 45760 |  | DAT | 2021-05-12 16:59:49 | 
| - | 7.DAT | 30080 |  | DAT | 2021-05-12 16:54:01 | 
| - | 70.DAT | 157952 |  | DAT | 2021-05-12 16:59:35 | 
| - | 71.DAT | 154720 |  | DAT | 2021-05-12 16:59:35 | 
| - | 72.DAT | 156416 |  | DAT | 2021-05-12 16:59:37 | 
| - | 73.DAT | 165008 |  | DAT | 2021-05-12 16:59:30 | 
| - | 74.DAT | 157328 |  | DAT | 2021-05-12 16:59:29 | 
| - | 75.DAT | 157472 |  | DAT | 2021-05-12 16:59:34 | 
| - | 76.DAT | 28768 |  | DAT | 2021-05-12 16:58:45 | 
| - | 77.DAT | 28208 |  | DAT | 2021-05-12 16:58:46 | 
| - | 78.DAT | 30912 |  | DAT | 2021-05-12 16:58:41 | 
| - | 79.DAT | 30176 |  | DAT | 2021-05-12 16:59:41 | 
| - | 8.DAT | 26624 |  | DAT | 2021-05-12 16:57:53 | 
| - | 80.DAT | 30912 |  | DAT | 2021-05-12 16:58:41 | 
| - | 81.DAT | 29584 |  | DAT | 2021-05-12 16:59:42 | 
| - | 82.DAT | 75728 |  | DAT | 2021-05-12 16:59:43 | 
| - | 83.DAT | 73680 |  | DAT | 2021-05-12 16:57:27 | 
| - | 84.DAT | 73856 |  | DAT | 2021-05-12 16:58:56 | 
| - | 85.DAT | 77600 |  | DAT | 2021-05-12 16:57:29 | 
| - | 86.DAT | 75728 |  | DAT | 2021-05-12 16:58:49 | 
| - | 87.DAT | 74832 |  | DAT | 2021-05-12 16:58:52 | 
| - | 88.DAT | 40704 |  | DAT | 2021-05-12 16:58:37 | 
| - | 89.DAT | 49360 |  | DAT | 2021-05-12 16:57:06 | 
| - | 9.DAT | 23632 |  | DAT | 2021-05-12 16:57:48 | 
| - | 90.DAT | 43056 |  | DAT | 2021-05-12 16:57:07 | 
| - | 91.DAT | 40768 |  | DAT | 2021-05-12 16:58:34 | 
| - | 92.DAT | 40816 |  | DAT | 2021-05-12 16:59:06 | 
| - | 93.DAT | 39760 |  | DAT | 2021-05-12 16:58:37 | 
| - | 94.DAT | 47328 |  | DAT | 2021-05-12 16:57:49 | 
| - | 95.DAT | 27920 |  | DAT | 2021-05-12 16:57:00 | 
| - | 96.DAT | 155152 |  | DAT | 2021-05-12 16:59:10 | 
| - | 97.DAT | 30080 |  | DAT | 2021-05-12 16:54:01 | 
| - | 98.DAT | 26624 |  | DAT | 2021-05-12 16:57:53 | 
| - | 99.DAT | 23632 |  | DAT | 2021-05-12 16:57:48 | 
		
	
	
	
	π
 
	Termicaller // 1.35 TiB free of 1.75 TiB