| c | 
				File Name | 
				Size | 
				files | 
				T | 
				Date | 
			
		
| - | 0.DAT | 26624 |  | DAT | 2021-05-12 16:57:53 | 
| - | 1.DAT | 25056 |  | DAT | 2021-05-12 16:59:17 | 
| - | 10.DAT | 25056 |  | DAT | 2021-05-12 16:59:17 | 
| - | 100.DAT | 50672 |  | DAT | 2021-05-12 16:59:54 | 
| - | 101.DAT | 48112 |  | DAT | 2021-05-12 16:59:54 | 
| - | 102.DAT | 50800 |  | DAT | 2021-05-12 16:59:54 | 
| - | 103.DAT | 48048 |  | DAT | 2021-05-12 16:59:54 | 
| - | 104.DAT | 47920 |  | DAT | 2021-05-12 16:59:54 | 
| - | 105.DAT | 48688 |  | DAT | 2021-05-12 16:59:54 | 
| - | 106.DAT | 48112 |  | DAT | 2021-05-12 16:59:54 | 
| - | 11.DAT | 45312 |  | DAT | 2021-05-12 16:58:12 | 
| - | 12.DAT | 30080 |  | DAT | 2021-05-12 16:54:01 | 
| - | 13.DAT | 25056 |  | DAT | 2021-05-12 16:59:17 | 
| - | 14.DAT | 45312 |  | DAT | 2021-05-12 16:58:12 | 
| - | 15.DAT | 30080 |  | DAT | 2021-05-12 16:54:01 | 
| - | 16.DAT | 25056 |  | DAT | 2021-05-12 16:59:17 | 
| - | 17.DAT | 45312 |  | DAT | 2021-05-12 16:58:12 | 
| - | 18.DAT | 30080 |  | DAT | 2021-05-12 16:54:01 | 
| - | 19.DAT | 25056 |  | DAT | 2021-05-12 16:59:17 | 
| - | 2.DAT | 45312 |  | DAT | 2021-05-12 16:58:12 | 
| - | 20.DAT | 45312 |  | DAT | 2021-05-12 16:58:12 | 
| - | 21.DAT | 30080 |  | DAT | 2021-05-12 16:54:01 | 
| - | 22.DAT | 38112 |  | DAT | 2021-05-12 16:59:01 | 
| - | 23.DAT | 43264 |  | DAT | 2021-05-12 16:59:05 | 
| - | 24.DAT | 19600 |  | DAT | 2021-05-12 16:58:29 | 
| - | 25.DAT | 44640 |  | DAT | 2021-05-12 16:59:04 | 
| - | 26.DAT | 179488 |  | DAT | 2021-05-12 16:58:29 | 
| - | 27.DAT | 30816 |  | DAT | 2021-05-12 16:58:41 | 
| - | 28.DAT | 34256 |  | DAT | 2021-05-12 16:58:47 | 
| - | 29.DAT | 77456 |  | DAT | 2021-05-12 16:58:55 | 
| - | 3.DAT | 30080 |  | DAT | 2021-05-12 16:54:01 | 
| - | 30.DAT | 75664 |  | DAT | 2021-05-12 16:58:49 | 
| - | 31.DAT | 50688 |  | DAT | 2021-05-12 16:58:39 | 
| - | 32.DAT | 51408 |  | DAT | 2021-05-12 16:58:39 | 
| - | 33.DAT | 38112 |  | DAT | 2021-05-12 16:59:01 | 
| - | 34.DAT | 43264 |  | DAT | 2021-05-12 16:59:05 | 
| - | 35.DAT | 19600 |  | DAT | 2021-05-12 16:56:43 | 
| - | 36.DAT | 45232 |  | DAT | 2021-05-12 16:57:39 | 
| - | 37.DAT | 180032 |  | DAT | 2021-05-12 16:56:44 | 
| - | 38.DAT | 30912 |  | DAT | 2021-05-12 16:57:08 | 
| - | 39.DAT | 35344 |  | DAT | 2021-05-12 16:57:11 | 
| - | 4.DAT | 25056 |  | DAT | 2021-05-12 16:59:17 | 
| - | 40.DAT | 75600 |  | DAT | 2021-05-12 16:57:32 | 
| - | 41.DAT | 75728 |  | DAT | 2021-05-12 16:57:25 | 
| - | 42.DAT | 47600 |  | DAT | 2021-05-12 16:57:06 | 
| - | 43.DAT | 50608 |  | DAT | 2021-05-12 16:57:07 | 
| - | 44.DAT | 38112 |  | DAT | 2021-05-12 16:59:01 | 
| - | 45.DAT | 46000 |  | DAT | 2021-05-12 16:55:35 | 
| - | 46.DAT | 19600 |  | DAT | 2021-05-12 16:56:43 | 
| - | 47.DAT | 45312 |  | DAT | 2021-05-12 16:55:34 | 
| - | 48.DAT | 181456 |  | DAT | 2021-05-12 16:55:15 | 
| - | 49.DAT | 31776 |  | DAT | 2021-05-12 16:55:22 | 
| - | 5.DAT | 45312 |  | DAT | 2021-05-12 16:58:12 | 
| - | 50.DAT | 35328 |  | DAT | 2021-05-12 16:55:24 | 
| - | 51.DAT | 77520 |  | DAT | 2021-05-12 16:55:29 | 
| - | 52.DAT | 76144 |  | DAT | 2021-05-12 16:55:25 | 
| - | 53.DAT | 50880 |  | DAT | 2021-05-12 16:55:21 | 
| - | 54.DAT | 51152 |  | DAT | 2021-05-12 16:55:21 | 
| - | 55.DAT | 38112 |  | DAT | 2021-05-12 16:54:59 | 
| - | 56.DAT | 45728 |  | DAT | 2021-05-12 16:55:01 | 
| - | 57.DAT | 19680 |  | DAT | 2021-05-12 16:56:44 | 
| - | 58.DAT | 45264 |  | DAT | 2021-05-12 16:55:00 | 
| - | 59.DAT | 179200 |  | DAT | 2021-05-12 16:54:40 | 
| - | 6.DAT | 30080 |  | DAT | 2021-05-12 16:54:01 | 
| - | 60.DAT | 31680 |  | DAT | 2021-05-12 16:54:47 | 
| - | 61.DAT | 34224 |  | DAT | 2021-05-12 16:54:50 | 
| - | 62.DAT | 77712 |  | DAT | 2021-05-12 16:54:55 | 
| - | 63.DAT | 75728 |  | DAT | 2021-05-12 16:54:51 | 
| - | 64.DAT | 48528 |  | DAT | 2021-05-12 16:54:46 | 
| - | 65.DAT | 50192 |  | DAT | 2021-05-12 16:54:46 | 
| - | 66.DAT | 38112 |  | DAT | 2021-05-12 17:00:42 | 
| - | 67.DAT | 43264 |  | DAT | 2021-05-12 16:59:05 | 
| - | 68.DAT | 19664 |  | DAT | 2021-05-12 17:00:29 | 
| - | 69.DAT | 45808 |  | DAT | 2021-05-12 17:00:44 | 
| - | 7.DAT | 25056 |  | DAT | 2021-05-12 16:59:17 | 
| - | 70.DAT | 113072 |  | DAT | 2021-05-12 17:00:29 | 
| - | 71.DAT | 13984 |  | DAT | 2021-05-12 17:00:34 | 
| - | 72.DAT | 19200 |  | DAT | 2021-05-12 17:00:36 | 
| - | 73.DAT | 43760 |  | DAT | 2021-05-12 17:00:40 | 
| - | 74.DAT | 42816 |  | DAT | 2021-05-12 17:00:37 | 
| - | 75.DAT | 30928 |  | DAT | 2021-05-12 17:00:33 | 
| - | 76.DAT | 34160 |  | DAT | 2021-05-12 17:00:33 | 
| - | 77.DAT | 38112 |  | DAT | 2021-05-12 16:59:01 | 
| - | 78.DAT | 43264 |  | DAT | 2021-05-12 16:59:05 | 
| - | 79.DAT | 19600 |  | DAT | 2021-05-12 16:56:44 | 
| - | 8.DAT | 45312 |  | DAT | 2021-05-12 16:58:12 | 
| - | 80.DAT | 44080 |  | DAT | 2021-05-12 16:57:39 | 
| - | 81.DAT | 182224 |  | DAT | 2021-05-12 16:59:36 | 
| - | 82.DAT | 30912 |  | DAT | 2021-05-12 16:58:41 | 
| - | 83.DAT | 35344 |  | DAT | 2021-05-12 16:59:42 | 
| - | 84.DAT | 75856 |  | DAT | 2021-05-12 16:59:46 | 
| - | 85.DAT | 75728 |  | DAT | 2021-05-12 16:59:43 | 
| - | 86.DAT | 49360 |  | DAT | 2021-05-12 16:57:06 | 
| - | 87.DAT | 50992 |  | DAT | 2021-05-12 16:59:40 | 
| - | 88.DAT | 38112 |  | DAT | 2021-05-12 16:56:10 | 
| - | 89.DAT | 44192 |  | DAT | 2021-05-12 16:56:12 | 
| - | 9.DAT | 30080 |  | DAT | 2021-05-12 16:54:01 | 
| - | 90.DAT | 19488 |  | DAT | 2021-05-12 16:56:44 | 
| - | 91.DAT | 44352 |  | DAT | 2021-05-12 16:56:12 | 
| - | 92.DAT | 184992 |  | DAT | 2021-05-12 16:55:54 | 
| - | 93.DAT | 29968 |  | DAT | 2021-05-12 16:56:00 | 
| - | 94.DAT | 34288 |  | DAT | 2021-05-12 16:56:02 | 
| - | 95.DAT | 79600 |  | DAT | 2021-05-12 16:56:08 | 
| - | 96.DAT | 78128 |  | DAT | 2021-05-12 16:56:03 | 
| - | 97.DAT | 50944 |  | DAT | 2021-05-12 16:55:59 | 
| - | 98.DAT | 50880 |  | DAT | 2021-05-12 16:55:59 | 
| - | 99.DAT | 251584 |  | DAT | 2021-05-12 16:37:15 | 
		
	
	
	
	π
 
	Termicaller // 1.35 TiB free of 1.75 TiB